Stats
Overall Stats
Total Posts Published | 936 |
Total Words Written | 139,096 (that's almost 3 novellas) |
Average Words per Post | 148 |
First Post Published | about janella.com published on 2001-12-10 |
Longest Post Published | To Paris and Back with 2891 words |
Posts with Title | 934 |
Posts without Title | 2 |
Posts Per Year
Year | Number of Posts |
---|---|
2001 | 1 |
2002 | 16 |
2003 | 59 |
2004 | 106 |
2005 | 118 |
2006 | 96 |
2007 | 73 |
2008 | 69 |
2009 | 79 |
2010 | 143 |
2011 | 82 |
2012 | 63 |
2013 | 12 |
2014 | 5 |
2015 | 3 |
2017 | 5 |
2018 | 3 |
2025 | 3 |
Category Cloud for Posts
android2
baby-news8
batman2
bixby1
dr-who2
england3
gpomw2
graecyn-belle2
hawaii16
infographic3
instagram7
ios1
ipad4
iphone19
iphone-4s5
iphone-5s2
iphone-xs-max1
james-bond1
kaleb2
life46
links203
list-of-links2
london7
longform116
mia-izobel80
microposts156
mixtape9
mll4
music36
nyc9
photo333
qotd8
reblog25
review39
samsung2
smashing-pumpkins2
star-wars10
technology28
tiana-mei5
twitter30
video92
wedding2
words493